Recommendations
Key strategies to improve the environmental impact of the Eurimages Fund
Based on the environmental impact study, eight key recommendations are made to improve the Eurimages Fund's environmental impact:
Operational recommendations
1. Minimize travel and prefer eco-friendly options
2. Develop a sustainable procurement commitment
3. Host sustainable events (catering, waste, water)
4. Continue to reduce paper consumption
5. Promote green IT practices
Strategic recommendations
6. Foster an eco-friendly workplace culture
7. Measure and manage environmental impact
8. Commit to reducing environmental impact
Minimize business travel and prefer eco-friendly travel options
The Eurimages Green Strategy recognizes the importance of maintaining a direct “non-virtual” contact with film professionals to carry out its missions in physical events. However, travel can be further optimized by:
For Eurimages Fund:
For collaboration with Council of Europe :
Develop a sustainable procurement commitment
The Festivals team has led a shift to more sustainable purchasing. An opportunity now exists to institutionalize this practice across Eurimages programmes, learning from the experience gained to date.
.
Organize sustainable events (catering, water, waste)
Catering for festival receptions and at governance meetings, especially in Strasbourg, offer an opportunity for the Eurimages Fund to commit to sustainable food choices and catering companies.
Choose caterers committed to:
For additional guidance, see the European Commission's Green Public Procurement criteria on Food Catering services.
Organize sustainable events by:
Continue to reduce paper consumption
Significant achievements have already been made in reducing paper consumption. However, further steps can be taken to continue this positive trend.
For additional guidance, see the European Commission's Green Public Procurement criteria on Copying and Graphic Paper and the WWF's Guide on Paper Saving Tips.
Promote green IT practices
As the digitalization process continues at Eurimages, it will become increasingly important to adopt Green IT practices and systems.
For additional guidance, see the Green IT Reference: 74 good practices for more responsible IT.
Eco-friendly systems become effective only if adopted and implemented by people. Effort can be made to raise awareness and reward green champions.
Foster an eco-friendly workplace culture
Measure and manage environmental impacts
This study offers a baseline assessment of Eurimages' environmental impact. A commitment to measurement is important to foster a cycle of continuous improvement and calculate impact of achievements.
Make commitments to reduce environmental impacts
Greening programs work best when endorsed at the highest levels. Setting public commitments and targets help to drive behavior change and trigger collaborations.
Annex 1: Methodology
This environmental impact assessment was conducted using Impacti software. Impacti offers a methodology aligned with globally recognized GHG accounting standards (GHG Protocol and ISO 14064-1) and best practices of United Nations agencies:
Annex 2: Data Table
Emission Category | Scope (GHG Protocol) | Source (Emission Factors) | Data collection and calculation approach | Data uncertainty |
Purchased Goods & Services | 3.1 | ADEME Bilan Carbone | Emissions calculated based on spend data with ADEME Bilan Carbone emission factors (monetary ratios expressed as kgCO2e/k€) applied. Note that monetary emissions factors are generally less accurate than emission factors, but are useful to provide an initial estimation when physical data is not available. Calculations can be improved in the future by collecting physical data on purchases (weights, material types, suppliers) or supplier provided emission data. | 80% |
Business Travel | 3.6 | ADEME Bilan Carbone | Emissions calculated based on actual travel itineraries extracted from Eurimages mission orders. ADEME Bilan Carbone emission factors applied for average passenger aircraft on short, medium and long-haul flights without contrails. Note that air travel can produce additional impacts due to contrails and cirrus clouds that may increase emissions by a factor of 2. However, these emissions are under study and currently are not to be included in GHG reporting. | 10% |
Hotel Stays | 3.1 | UK BEIS 2021 | Emissions calculated based on hotel nights extracted from Eurimages mission orders. UK BEIS emission factors applied per country. For countries without defined EFs, EFs from neighboring countries were applied as an initial estimate. EFs are skewed toward large, more upmarket hotels and branded chains, and are less representative of lower tier segment hotels. | Unknown, |
Emission Category | Scope (GHG Protocol) | Source (Emission Factors) | Data collection and calculation approach | Data uncertainty |
Electricity | 2 | ADEME Bilan Carbone | Emissions calculated based on monthly electricity invoices for the Agora building with the Eurimages portion assumed by % office area occupied (1.6%, 291 m2). ADEME Bilan Carbone emission factors applied for France's average national electricity grid, updated annually. | 10% |
Staff Commute | 3.7 | ADEME Bilan Carbone | Emissions calculated based on results of a staff survey conducted in June 2022 to identify travel mode and distance of staff commute. Breakdown of 2022 survey findings applied to 2019 and 2021 calculations: 87.5% staff walk/bike to work, 5% drive (14 km), 2.5% drive (13 km) and 5% carpool (four-person total). ADEME emission factors for average passenger car applied. | 60% |
Refrigerants | 1 | IPCC 5th Assessment Report | Emissions calculated based on annual service records from the Agora Building with the Eurimages portion assumed by % office area occupied (1.6%, 291 m2). Global Warming Potential (GWP) for refrigerant gas R207c applied from the IPCC 5th Assessment Report applied. | 30% |
Waste | 3.5 | ADEME Bilan Carbone | Emissions calculated based on proxy data for general waste (data gap) and actual measured data for recycled waste (paper, cartons and plastic bottles). Proxy of 120 kilograms per year applied as a typical waste amount per French office worker (Source: Zero Waste France). Emission factors from ADEME Bilan Carbone for average household/assimilated waste assuming incineration. Calculations can be improved in the future by collecting measured data on general waste and identifying specific emission factors from the waste collection agency. | 20% |
Council of Europe
Eurimages
Agora Building
Allée des Droits de l'Homme
F-67075 Strasbourg Cedex
+33 3 88 41 26 40 (switchboard)
eurimages@coe.int
Study completed by